| FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | |
| Revenue | 20,562.0 | 23,471.0 | 30,410.0 | 29,761.0 | 31,743.0 | 31,846.0 |
| Insurance Div. Revenue | 680.0 | - | - | - | - | - |
| Other Revenue | - | - | - | - | - | - |
| Total Revenue | 21,242.0 | 23,471.0 | 30,410.0 | 29,761.0 | 31,743.0 | 31,846.0 |
| Cost Of Goods Sold | 14,352.0 | 16,721.0 | 22,005.0 | 20,621.0 | 22,286.0 | 22,927.0 |
| Insurance Div. Operating Exp. | 523.0 | - | - | - | - | - |
| Gross Profit | 6,367.0 | 6,750.0 | 8,405.0 | 9,140.0 | 9,457.0 | 8,919.0 |
| Selling General & Admin Exp. | 4,923.0 | 5,282.0 | 6,566.0 | 7,966.0 | 8,604.0 | 8,625.0 |
| R & D Exp. | - | - | - | - | - | - |
| Depreciation & Amort. | - | - | - | - | - | - |
| Amort. of Goodwill and Intangibles | - | 23.0 | 117.0 | 112.0 | 125.0 | 122.0 |
| Other Operating Expense/(Income) | - | 303.0 | - | - | - | - |
| Other Operating Exp., Total | 4,923.0 | 5,608.0 | 6,683.0 | 8,078.0 | 8,729.0 | 8,747.0 |
| Operating Income | 1,444.0 | 1,142.0 | 1,722.0 | 1,062.0 | 728.0 | 172.0 |
| Interest Expense | (383.0) | (414.0) | (648.0) | (663.0) | (676.0) | (477.0) |
| Interest and Invest. Income | 689.0 | - | 191.0 | 276.0 | 313.0 | 50.0 |
| Net Interest Exp. | 306.0 | (414.0) | (457.0) | (387.0) | (363.0) | (427.0) |
| Other Non-Operating Inc. (Exp.) | (409.0) | 181.0 | 39.0 | 18.0 | 82.0 | (27.0) |
| EBT Excl. Unusual Items | 1,341.0 | 909.0 | 1,304.0 | 693.0 | 447.0 | (282.0) |
| Restructuring Charges | - | - | (442.0) | 22.0 | (169.0) | (442.0) |
| Impairment of Goodwill | - | - | - | - | - | - |
| Gain (Loss) On Sale Of Assets | - | - | 63.0 | - | - | 13.0 |
| Asset Writedown | - | - | - | - | - | (91.0) |
| Other Unusual Items | - | - | - | - | - | (84.0) |
| EBT Incl. Unusual Items | 1,341.0 | 909.0 | 925.0 | 715.0 | 278.0 | (886.0) |
| Income Tax Expense | 503.0 | 344.0 | 359.0 | 277.0 | 104.0 | (318.0) |
| Earnings from Cont. Ops. | 838.0 | 565.0 | 566.0 | 438.0 | 174.0 | (568.0) |
| Earnings of Discontinued Ops. | - | - | - | 156.0 | 162.0 | (137.0) |
| Extraord. Item & Account. Change | - | - | - | - | - | - |
| Net Income to Company | 838.0 | 565.0 | 566.0 | 594.0 | 336.0 | (705.0) |
| Minority Int. in Earnings | - | - | - | - | - | - |
| Net Income | 838.0 | 565.0 | 566.0 | 594.0 | 336.0 | (705.0) |
| Source: | ||||||
| S&P Capital IQ database |