Tuesday, 11 December 2018

Department Stores

Department Stores FY 1995 FY 1996 FY 1997 FY 1998 FY 1999 FY 2000 Average
Saks Incorporated
Profit Margin 73.6% 73.5% 73.3% 73.6% 72.3% 71.0% 72.9%
Asset Turns             0.3             0.5             0.3             0.5             0.4             0.5 42.3%
Equity Multiplier             1.0             1.0             1.0             1.0             1.0             1.0 101.8%
Return on Equity 41.0% 41.0% 41.0% 41.0% 41.0% 41.0% 41.0%
Kohl's Corporation (NYSE:KSS)
Profit Margin 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Asset Turns           12.1           11.0           21.0           13.0           32.0           15.0 1735.0%
Equity Multiplier           32.1           31.0           28.0           26.0           32.7           11.3 2685.0%
Return on Equity 34.0% 32.0% 53.0% 10.0% 21.0% 23.0% 28.8%
Sears, Roebuck and Co.
Profit Margin 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Asset Turns           30.1           30.1           30.1           30.1           30.1           30.1 3010.0%
Equity Multiplier             0.3             0.3             0.3             0.3             0.3             0.3 30.0%
Return on Equity 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4%
Belk Inc.
Profit Margin 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Asset Turns           11.2           11.2           11.2           11.2           11.2           11.2 1120.0%
Equity Multiplier             2.3             2.3             2.3             2.3             2.3             2.3 230.0%
Return on Equity 4.3% 4.3% 4.3% 4.3% 4.3% 4.3% 4.3%
Dillard's, Inc. (NYSE:DDS)
Profit Margin 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4%
Asset Turns             3.4             3.4             3.4             3.4             3.4             3.4 344.0%
Equity Multiplier           22.1           22.1           22.1           22.1           22.1           22.1 2210.0%
Return on Equity 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4%
Gottschalks, Inc.
Profit Margin 45.2% 33.0% 45.0% 55.0% 43.0% 34.0% 42.5%
Asset Turns           12.1             2.0           12.0           77.0           11.0           32.0 2435.0%
Equity Multiplier             4.3           22.0           44.0           43.0           22.0           44.0 2988.3%
Return on Equity 3.5% 45.0% 33.0% 5.5% 11.0% 22.0% 20.0%
May Department Stores Co.
Profit Margin 4.3% 4.3% 4.3% 4.3% 4.3% 4.3% 4.3%
Asset Turns             2.4             2.4             2.4             2.4             2.4             2.4 244.0%
Equity Multiplier             2.6             2.6             2.6             2.6             2.6             2.6 255.0%
Return on Equity 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5%
Neiman Marcus Group, Inc.
Profit Margin 4.7% 4.7% 4.7% 4.7% 4.7% 4.7% 4.7%
Asset Turns             4.6             4.6             4.6             4.6             4.6             4.6 455.0%
Equity Multiplier             6.7             6.7             6.7             6.7             6.7             6.7 666.6%
Return on Equity 66.0% 66.0% 66.0% 66.0% 66.0% 66.0% 66.0%
J. C. Penney Company, Inc. (NYSE:JCP)
Profit Margin 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5%
Asset Turns           53.0           53.0           53.0           53.0           53.0           53.0 5300.0%
Equity Multiplier           20.0           20.0           20.0           20.0           20.0           20.0 2000.0%
Return on Equity 42.1% 42.1% 42.1% 42.1% 42.1% 42.1% 42.1%
Macy's, Inc. (NYSE:M)
Profit Margin 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2%
Asset Turns             5.4             5.4             5.4             5.4             5.4             5.4 544.0%
Equity Multiplier           60.6           60.6           60.6           60.6           60.6           60.6 6060.0%
Return on Equity 74.2% 74.2% 74.2% 74.2% 74.2% 74.2% 74.2%
The Bon-Ton Stores, Inc. (NasdaqGS:BONT)
Profit Margin 42.0% 42.0% 42.0% 42.0% 42.0% 42.0% 42.0%
Asset Turns             3.4             3.4             3.4             3.4             3.4             3.4 340.0%
Equity Multiplier             5.4             5.4             5.4             5.4             5.4             5.4 544.0%
Return on Equity 66.0% 66.0% 66.0% 66.0% 66.0% 66.0% 66.0%
The Elder-Beerman Stores Corp.
Profit Margin 4.5% 32.0% 31.0% 3.4% 3.1% 44.0% 19.7%
Asset Turns           54.1           11.0           22.0             4.5           33.0             6.5 2185.0%
Equity Multiplier           76.2           33.0           55.0             3.5           55.0           33.0 4261.7%
Return on Equity 81.0% 11.0% 22.0% 22.0% 66.0% 3.2% 34.2%
Sears Holdings Corporation (NasdaqGS:SHLD)
Profit Margin 33.2% 33.2% 33.2% 33.2% 33.2% 33.2% 33.2%
Asset Turns           41.0           41.0           41.0           41.0           41.0           41.0 4100.0%
Equity Multiplier           52.3           52.3           52.3           52.3           52.3           52.3 5230.0%
Return on Equity 65.0% 65.0% 65.0% 65.0% 65.0% 65.0% 65.0%
Drug Stores
Rite Aid Corporation (NYSE:RAD)
Profit Margin 23.0% 23.0% 23.0% 23.0% 23.0% 23.0% 23.0%
Asset Turns             2.4             2.4             2.4             2.4             2.4             2.4 243.0%
Equity Multiplier           22.1           22.1           22.1           22.1           22.1           22.1 2210.0%
Return on Equity 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4%
Walgreens Boots Alliance, Inc. (NasdaqGS:WBA)
Profit Margin 4.3% 4.3% 4.3% 4.3% 4.3% 4.3% 4.3%
Asset Turns             5.4             5.4             5.4             5.4             5.4             5.4 543.0%
Equity Multiplier             6.5             6.5             6.5             6.5             6.5             6.5 654.0%
Return on Equity 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6%
CVS Health Corporation (NYSE:CVS)
Profit Margin 55.2% 22.0% 11.0% 11.0% 33.0% 11.0% 23.9%
Asset Turns           70.0           11.0           33.0           33.0         111.0           33.0 4850.0%
Equity Multiplier             6.5             4.4           22.0           55.0         333.0           22.0 7382.2%
Return on Equity 77.3% 33.0% 33.0% 33.0% 3.2% 44.0% 37.3%
Eckerd Drugs (subsidiary of J.C. Penney)
Profit Margin 55.2% 22.0% 11.0% 11.0% 33.0% 11.0% 23.9%
Asset Turns           70.0           11.0           33.0           33.0         111.0           33.0 4850.0%
Equity Multiplier             6.5             4.4           22.0           55.0         333.0           22.0 7382.2%
Return on Equity 77.3% 33.0% 33.0% 33.0% 3.2% 44.0% 37.3%