Tuesday, 11 December 2018

Drugstore Industry - Summary Financials for the Main Players in the Industry ($Million)

Drug Stores FY 1995 FY 1996 FY 1997 FY 1998 FY 1999 FY 2000
Rite Aid Corporation (NYSE:RAD)
Net Income            159            117          (165)          (462)       (1,133)       (1,589)
Revenue         5,446         6,970      11,353      12,438      13,339      14,517
Total Assets         2,842         6,417         7,612         9,779         9,846         7,914
Equity         1,104         2,489         2,907         1,363            452          (335)
Walgreens Boots Alliance, Inc. (NasdaqGS:WBA)
Net Income            372            437            511            624            777            886
Revenue      11,778      13,363      15,307      17,839      21,207      24,623
Total Assets         3,634         4,207         4,902         5,907         7,104         8,834
Equity         2,043         2,373         2,849         3,484         4,234         5,207
CVS Health Corporation (NYSE:CVS)
Net Income            208              89            385            635            746            413
Revenue      11,832      13,750      15,274      18,098      20,088      22,241
Total Assets         5,694         5,921         6,686         7,275         7,950         8,636
Equity         2,196         2,627         3,111         3,680         4,305         4,567
Eckerd Drugs (subsidiary of J.C. Penney)
Operating Profit Before Tax            347            254            183             (76)
Revenues         9,663      10,325      12,427      13,088
Assets         6,064         6,361         7,053         6,966
Equity             1,899         1,922         2,438         2,208
Source:
S&P Capital IQ database
Notes:
Eckerd equity is prorated based on JC Penny's capital structure as they are a wholly owned subsidiary with a shared capital structure